IMAGE | TITRE | AUTEUR | EDITEUR | EDITION | PAGES | DIMENSIONS |
CALCULATING MACHINES AND INSTRUMENTS | D. BAXANDALL | SCIENCE MUSEUM LONDON 1926 | ed 1 | 85 | 24,5 x 15,4 cm | |
CALCULATING MACHINES AND INSTRUMENTS | D. BAXANDALL revised JANE PUGH | SCIENCE MUSEUM LONDON 1975 | ed 2 | 102 | 24,7 x 19 cm | |
ANTIQUE OFFICE MACHINES | THOMAS A. RUSSO | SCHIFFER PUBLISHING LTD USA 2001 | ed 1 | 224 | 28,5 x 22 cm | |
OFFICE COLLECTIBLES | THOMAS A. RUSSO | SCHIFFER PUBLISHING LTD USA 2000 | ed 1 | 224 | 28,5 x 22 cm | |
A COMPUTER PERSPECTIVE | CHARLES AND RAY EAMES | HARVARD UNIVERSITY ENGLAND 1990 | ed 1 | 174 | 22 x 22 cm | |
MODERN INSTRUMENTS AND METHODS OF CALCULATION | E.M. HORSBURGH | CHARLES BABAGE INSTITUTE RE-IMPRESSION 1982 (LONDON 1914) |
ed 1 | 358 | 28,5 x 20 cm | |
A CALCULATOR CHRONICLE 300 YEARS OF COUNTING AND RECKONING TOOLS |
IBM COLLECTION | IBM GALLERY OF SCIENCE AND ART NEW YORK ~1984 |
ed 1 | 31 | 23,5 x 23 cm | |
ORIGIN OF MODERN CALCULATING MACHINES | J. TURCK | GEMMARY 2001 (REPRINT OF 1921) | ed 1 | 195 | 21,5 x 13,5 cm | |
ACCOUNTING BOOK-KEEPING MACHINES AND CALCULATORS OF THE 20TH CENTURY | WILLIAM S. EVANS | ABC BOOKMAN LONDON 2000? | ed 1 | 228 | 29,3 x 20,5 cm | |
CHARLES BABBAGE AND HIS CALCULATING ENGINES | DORON SWADE | SCIENCE MUSEUM LONDON 1998 | ed 1 | 48 | 21 x 20 cm |